Description
The World’s Finest Portable Rollforming Equipment
MACH II™Gutter Machines
The award-winning Mach II™ has taken the seamless gutter industry to a new level. The only way to compete in the gutter forming business is to own the Mach II™.
It is the most copied machine in the industry, so don’t get stuck with an imitation!
| STANDARD FEATURES | |||
| Polyurethane Drive Rollers | Two 360° Rotatable Reel Stands for Easy Coil Loading | ||
| Stainless Steel Forming Rollers | Electric Motor 3/4 H P, 110 VAC,60 Hz, 1 Ph, 11 AMPs | ||
| Push Button RUN/JOG Controls at Entry & Exit Ends | Welded Tubular Steel Frame | ||
| Forward Pulling, Easy Cut Shear for Accuracy | Industry’s Best Warranty | ||
| Power Interruption Safety Circuit | Easy Lift Reels | ||
| SPECIFICATIONS | |||
| 5″ GUTTER MACHINE | |||
| Length | 8′(2.4m) | ||
| Width | 2′ (.6m) | ||
| Height | 3’10″(1.2m) | ||
| Weight | 1,000 lbs. (454kg) | ||
| 6″ GUTTER MACHINE | |||
| Length | 10′(3.0m) | ||
| Width | 2′ (.6m) Plus Shear Handle | ||
| Height | 3’10″(1.2m) | ||
| Weight | 1,250 lbs. (570kg) | ||
| 5″/6″GUTTER MACHINE | |||
| Length | 10′(3.0m) | ||
| Width | 2′ (.6m) Plus Shear Handle | ||
| Height | 3’10″(1.2m) | ||
| Weight | 1,350 lbs. (610kg) | ||
| SPEED | |||
| 50 ft./min (15m/min) Approx. | |||
| MATERIALS FORMED | |||
| Painted Steel | 30 ga. to 24 ga. (.3mm to .6mm) (painted,galvanized, aluminized) | ||
| Painted Aluminum | .019″ to .032″ (.5mm to .8mm) | ||
| Copper | 16 oz.to 20 oz. 3/4 Hard (.5mm to.7mm) | ||
| SHEAR | |||
| Manually Powered | |||
| Hardened Tool Steel Blades & Shear Dies | |||
| MATERIAL WIDTH | |||
| 5″ Machine | ll-3/4″to 12-3/8″ (300mm to 315mm) | ||
| 6″ Machine | 15″(380mm) | ||
| DRIVE | |||
| Electrically Driven Polyurethane Rollers | |||


