Description
The World’s Finest Portable Rollforming Equipment
SSQ MultiPro Roof Panel Machine
Commercial / Residential
Multi-Profile Roof Panel Machine
■   15 Quick Change Profiles … One  Machine
■   The machine contractors all over the world trust with their business
■   The SSQ is our best-selling, most advanced … accurate … user-friendly multi-profile machine ever!
■   Change tooling in 45 minutes or LESS with one person and one wrench
| STANDARD FEATURES | |
| Polyurethane Drive Rollers | Powder-Coated Frame & Covers | 
| Roller System with Shear Dies | Welded Tubular Steel Frame | 
| Hydraulic Drive & Shear | Push Button RUN/JOG Controls at Entry & Exit Ends | 
| Choice of: Quick-ChangeTM Profile Roller System | Power Interruption Safety Circuit | 
| Choice of: Quick-ChangeTM Power-Pack (Gas or Electric) | UL Rated Panels (Must Be Certified by UL for Recognition) | 
| Choice of: One Pair of Bead, Pencil, Striation or V-Rib Rollers | Industry’s Best Warranty | 
| SPECIFICATIONS | |
| SSQ PANEL MACHINE | |
| Length | 14’ 4” (4.4m) | 
| Width | 5’ (1.5m) | 
| Height | 4’ 3” (1.3m) with Over Head Rack
 1’ 10” (.6m) without Over Head Rack  | 
| Weight | 3,700 lbs. (1,700kg) | 
| SSQ ON TRAILER | |
| Length | 17’ 6” (5.3m) | 
| Width | 7’ (2.1m) | 
| Height | 6’ 3” (1.9m) with Reel | 
| Weight | 4,800 lbs. (2,200kg) | 
| COIL WIDTHS | |
| 15” to 30” (381mm to 762mm) | |
| FINISHED PANEL WIDTHS | |
| 12” to 24” (305mm to 610mm) – Note: Variable Depending on Panel Profile | |
| MATERIALS FORMED | |
| Painted Steel | 30 ga. to 22 ga. (.3mm to .8mm) (painted, galvanized, aluminized) | 
| Painted Aluminum | .027” to .040” (.7mm to 1.0mm) | 
| Copper | 16 oz. to 20 oz. 3/4 Hard (.5mm to .7mm) | 
| Terne Coat Stainless | 26 ga. (.5mm) | 
| SHEAR | |
| Hydraulically Powered, Infinitely Adjustable, Hardened Tool Steel Blades & Shear Dies | |
| Panel Recognition Safety System | |
| DRIVE | |
| 16 Polyurethane Drive Rollers, Hydraulically Driven via Chain, Sprocket & Gear | |
| SPEED | |
| 75 ft./min (23m/min) Approx. | |
| PROFILES | |
| SSQ100 * † | 1” high x 1/2“ wide (25.4mm x 12.7mm) mechanically seamed panel. Includes a hand seamer and clip relief. | 
| SSQ150 * † | 1-1/2” high x 1/2” wide (38.1mm x 12.7mm) mechanically seamed panel. Includes a hand seamer and clip relief. | 
| SSQ200 / 210A * | 2” high x 13/16” wide (50.8mm x 20.6mm) mechanically seamed and ARMCO panel. Includes clip relief rollers and hand seamer. | 
| SSQ450 * / 450SL * | 1-1/2” high x 1/4” wide (38.1mm x 6.4mm) snap clip panel / snap lock panel. Includes clip relief rollers. | 
| SSQ550 * | 1-1/2” high x 7/16” wide (38.1mm x 11.1mm} snap lock panel. The most positive snap engagement available. Includes clip relief. | 
| SSQ675 * | 1-3/4” high x 7/16” wide (44.5mm x 11.1mm) snap lock panel. Includes clip relief. | 
| FFQ100 | 1“ snap seam (25.4mm) with slotted fastener flange for clipless installation. Includes clip relief rollers and automatic “no chip” rotary slotter. | 
| FFQ150 | 1-1/2” snap seam (38.1 mm) with slotted fastener flange for clipless installation. Includes clip relief rollers and automatic “no chip” rotary slotter. | 
| T-Panel | 1/2” to 2” high (12.7mm to 50.8mm) | 
| TRQ250 | 2-1/2” high x 13/16” wide (63.5mm x 20.6mm) mechanically seamed Trapezoid panel with anti-capillary leg. Includes hand seamer. | 
| SSQ275 ** | 2” high x 13/16” wide (50.8mm x 20.6mm) snap lock / mechanically seamed PROPRIETARY panel. Includes clip relief rollers and hand seamer. | 
| FWQ100 / 150 | 1” or 1-1/2” high (25.4mm or 38.1mm) wall / soffit / under-decking panel. Available with optional perforation. | 
					

