Description
| Specifications | No. 58 |
| Length of stroke | 1″ / 25.4 mm |
| Throat Depth | 18″ / 457 mm |
| Adjustment of ram | 3/4″ / 19.05 mm |
| Die space with stroke down, adjustment up | 5″ / 127 mm |
| Diameter of punch shank hole in ram | 1″ / 25.4 mm |
| Depth of punch shank hole in ram | 1-1/4″ / 31.75 mm |
| Slug clearance | 3 x 5″ / 76.2 x 127 mm |
| Bed plate holes (C to C) | 6-3/4″ / 171.5 mm |
| Bed plate dimensions | 4-1/2 x 8-1/4″ / 114 x 210 mm |
| Shipping Weight | 505 lbs. / 230 kg |



